Tuition Fees
Class | Age | Yearly Tuition Fee | Tuition Fee Per Semester | Book Deposit |
---|---|---|---|---|
Nursery | 3 to 4 years old | SAR 38,900 | SAR 19,450 | SAR 500 |
Reception | 4 to 5 years old | SAR 40,400 | SAR 20,200 | SAR 500 |
Year 1 | 5 to 6 years old | SAR 42,000 | SAR 21,000 | SAR 500 |
Year 2 | 6 to 7 years old | SAR 48,500 | SAR 24,250 | SAR 500 |
Year 3 | 7 to 8 years old | SAR 48,800 | SAR 24,400 | SAR 500 |
Year 4 to Year 6 | 8 to 11 years old | SAR 52,500 | SAR 26,250 | SAR 1,000 |
Year 7 to Year 9 | 11 to 14 years old | SAR 57,750 | SAR 28,875 | SAR 1,000, Year 9 SAR 1,500 |
Year 10 to Year 11 | 14 to 16 years old | SAR 63,000 | SAR 31,500 | SAR 1,500 |
Year 12 | 16 to 17 years old | SAR 68,250 | SAR 34,125 | SAR 2,000 |
Year 13 | 17 to 18 years old | SAR 71,400 | SAR 35,700 | SAR 2,000 |
Supplementary Fees
Please note that there is a fee of SR. 2500 + VAT to be paid for Learning Support and SEN Assessment.
EAL STUDENTS (FROM YEAR 2)
Number of Lessons Required Per Week | Fee Per Semester |
---|---|
Six to Nine Hours | Normal Class Semester Fee plus SAR 10,000 |
Learning Support
Number of Lessons Required Per Week | Fee Per Semester |
---|---|
Learning Support and SEN Assessment | SAR 2,500 |
Eleven to Fifteen Hours | Normal Class Semester Fee plus SAR 18,000 |
Mainstream Assisted Students
MAINSTREAM ASSISTED STUDENTS – FEE INCLUDES A FULL TIME ASSISTANT
Class Title | Full Assistant | Shared Assistant |
---|---|---|
Year 1 – Year 6 (5 to 11 years old) | Semester Fee + 20,000 | Semester Fee + 13,000 |
Year 7 – Year 8 (11 to 13 years old) | Semester Fee + 20,500 | Semester Fee + 14,000 |
Year 9 – Year 11 (13 to 16 years old) | Semester Fee + 21,000 | Semester Fee + 15,000 |
Special Needs
Class Title | Fee Per Semester |
---|---|
Low Dependency | SAR 50,000 per Semester |
Year Group Check List
Check the age of your child against the year group
2021 - 2022 School Year
Class | Age of Child in Year group | Date of Birth Between |
---|---|---|
Nursery | 3 turning 4 | 1 Sep 2017 - 31 Aug 2018 |
Reception | 4 turning 5 | 1 Sep 2016 - 31 Aug 2017 |
Year 1 | 5 turning 6 | 1 Sep 2015 - 31 Aug 2016 |
Year 2 | 6 turning 7 | 1 Sep 2014 - 31 Aug 2015 |
Year 3 | 7 turning 8 | 1 Sep 2013 - 31 Aug 2014 |
Year 4 | 8 turning 9 | 1 Sep 2012 - 31 Aug 2013 |
Year 5 | 9 turning 10 | 1 Sep 2011 - 31 Aug 2012 |
Year 6 | 10 turning 11 | 1 Sep 2010 - 31 Aug 2011 |
Year 7 | 11 turning 12 | 1 Sep 2009 - 31 Aug 2010 |
Year 8 | 12 turning 13 | 1 Sep 2008 - 31 Aug 2009 |
Year 9 | 13 turning 14 | 1 Sep 2007 - 31 Aug 2008 |
Year 10 | 14 turning 15 | 1 Sep 2006 - 31 Aug 2007 |
2022 - 2023 School Year
Class | Age of Child in Year group | Date of Birth Between |
---|---|---|
Nursery | 3 turning 4 | 1 Sep 2018 - 31 Aug 2019 |
Reception | 4 turning 5 | 1 Sep 2017 - 31 Aug 2018 |
Year 1 | 5 turning 6 | 1 Sep 2016 - 31 Aug 2017 |
Year 2 | 6 turning 7 | 1 Sep 2015 - 31 Aug 2016 |
Year 3 | 7 turning 8 | 1 Sep 2014 - 31 Aug 2015 |
Year 4 | 8 turning 9 | 1 Sep 2013 - 31 Aug 2014 |
Year 5 | 9 turning 10 | 1 Sep 2012 - 31 Aug 2013 |
Year 6 | 10 turning 11 | 1 Sep 2011 - 31 Aug 2012 |
Year 7 | 11 turning 12 | 1 Sep 2010 - 31 Aug 2011 |
Year 8 | 12 turning 13 | 1 Sep 2009 - 31 Aug 2010 |
Year 9 | 13 turning 14 | 1 Sep 2008 - 31 Aug 2009 |
Year 10 | 14 turning 15 | 1 Sep 2007 - 31 Aug 2008 |