Tuition Fees
Discounts are being offered for children attending school from 15th September 2020 until 29th October 2020. Only students who join on or before 29th October 2020 will be eligible for the semester one discount mentioned below.
Academic Year 2020-2021
Class | Age | Yearly Tuition Fee | Tuition Fee Per Semester | Book Deposit | Discount Available On Semester One Tuition Fee |
---|---|---|---|---|---|
Nursery | 3 to 4 years old | SAR 37,050 | SAR 18,525 | SAR 500 | 30% |
Reception | 4 to 5 years old | SAR 38,448 | SAR 19,224 | SAR 500 | 30% |
Year 1 | 5 to 6 years old | SAR 40,000 | SAR 20,000 | SAR 500 | 30% |
Year 2 | 6 to 7 years old | SAR 46,204 | SAR 23,102 | SAR 500 | 20% |
Year 3 | 7 to 8 years old | SAR 46,516 | SAR 23,258 | SAR 500 | 20% |
Year 4 to Year 6 | 8 to 11 years old SA | SAR 50,000 | SAR 25,000 | SAR 1,000 | 20% |
Year 7- Year 9 | 11 to 14 years old | SAR 55,000 | SAR 27,500 | SAR 1,000 Year 9 SAR 1,500 | 15% |
Year 10 (Girls only) | 15 to 16 years old | SAR 60,000 | SAR 30,000 | SAR 1,500 | 15% |
Special Needs, EAL and Learning Support | Please see attachment |
Supplementary Fees
Please note that there is a fee of SR. 2500 + VAT to be paid for Learning Support and SEN Assessment.
EAL STUDENTS (FROM YEAR 2)
Number of Lessons Required Per Week | Fee Per Semester |
---|---|
One to Five Hours | Not offered at present |
Six to Nine Hours | Not offered at present |
Eleven to Fifteen Hours | Normal Class Semester Fee plus SAR 10,000 |
Learning Support
Number of Lessons Required Per Week | Fee Per Semester |
---|---|
Learning Support and SEN Assessment | SAR 2,500 |
One to Five Hours | Not offered at present |
Six to Ten Hours | Not offered at present |
Eleven to Fifteen Hours | Normal Class Semester Fee plus SAR 14,500 |
Mainstream Assisted Students
Fee Includes Full Time Assistant
Class Title | Fee Per Semester with Assistant |
---|---|
Nursery and Reception (3 to 5 years old) | SAR 30,000 |
Year 1 – Year 6 (5 to 11 years old) | SAR 36,000 |
Year 7 – Year 8 (11 to 13 years old) | SAR 38,000 |
Year 9 – IGCSE I | SAR 40,000 |
Special Needs
Class Title | Fee Per Semester |
---|---|
Low Dependency | SAR 45,000 per Semester |
Year Group Check List
Check the age of your child against the year group
2020 - 2021 School Year
Class | Age of Child in Year group | Date of Birth Between |
---|---|---|
Nursery | 3 turning 4 | 1 Sep 2016 - 31 Aug 2017 |
Reception | 4 turning 5 | 1 Sep 2015 - 31 Aug 2016 |
Year 1 | 5 turning 6 | 1 Sep 2014 - 31 Aug 2015 |
Year 2 | 6 turning 7 | 1 Sep 2013 - 31 Aug 2014 |
Year 3 | 7 turning 8 | 1 Sep 2012 - 31 Aug 2013 |
Year 4 | 8 turning 9 | 1 Sep 2011 - 31 Aug 2012 |
Year 5 | 9 turning 10 | 1 Sep 2010 - 31 Aug 2011 |
Year 6 | 10 turning 11 | 1 Sep 2009 - 31 Aug 2010 |
Year 7 | 11 turning 12 | 1 Sep 2008 - 31 Aug 2009 |
Year 8 | 12 turning 13 | 1 Sep 2007 - 31 Aug 2008 |
Year 9 | 13 turning 14 | 1 Sep 2006 - 31 Aug 2007 |
Year 10 | 14 turning 15 | 1 Sep 2005 - 31 Aug 2006 |
2021 - 2022 School Year
Class | Age of Child in Year group | Date of Birth Between |
---|---|---|
Nursery | 3 turning 4 | 1 Sep 2017 - 31 Aug 2018 |
Reception | 4 turning 5 | 1 Sep 2016 - 31 Aug 2017 |
Year 1 | 5 turning 6 | 1 Sep 2015 - 31 Aug 2016 |
Year 2 | 6 turning 7 | 1 Sep 2014 - 31 Aug 2015 |
Year 3 | 7 turning 8 | 1 Sep 2013 - 31 Aug 2014 |
Year 4 | 8 turning 9 | 1 Sep 2012 - 31 Aug 2013 |
Year 5 | 9 turning 10 | 1 Sep 2011 - 31 Aug 2012 |
Year 6 | 10 turning 11 | 1 Sep 2010 - 31 Aug 2011 |
Year 7 | 11 turning 12 | 1 Sep 2009 - 31 Aug 2010 |
Year 8 | 12 turning 13 | 1 Sep 2008 - 31 Aug 2009 |
Year 9 | 13 turning 14 | 1 Sep 2007 - 31 Aug 2008 |
Year 10 | 14 turning 15 | 1 Sep 2006 - 31 Aug 2007 |