fbpx

Year Group Check List

Check the age of your child against the year group

2021 - 2022 School Year

Class Age of Child in Year group Date of Birth Between
Nursery 3 turning 4 1 Sep 2017 - 31 Aug 2018
Reception 4 turning 5 1 Sep 2016 - 31 Aug 2017
Year 1 5 turning 6 1 Sep 2015 - 31 Aug 2016
Year 2 6 turning 7 1 Sep 2014 - 31 Aug 2015
Year 3 7 turning 8 1 Sep 2013 - 31 Aug 2014
Year 4 8 turning 9 1 Sep 2012 - 31 Aug 2013
Year 5 9 turning 10 1 Sep 2011 - 31 Aug 2012
Year 6 10 turning 11 1 Sep 2010 - 31 Aug 2011
Year 7 11 turning 12 1 Sep 2009 - 31 Aug 2010
Year 8 12 turning 13 1 Sep 2008 - 31 Aug 2009
Year 9 13 turning 14 1 Sep 2007 - 31 Aug 2008
Year 10 14 turning 15 1 Sep 2006 - 31 Aug 2007
Year 11 15 turning 16 1 Sep 2005 - 31 Aug 2006
Year 12 (AS Levels) 16 turning 17 1 Sep 2005 - 31 Aug 2006

2022 - 2023 School Year

Class Age of Child in Year group Date of Birth Between
Nursery 3 turning 4 1 Sep 2018 - 31 Aug 2019
Reception 4 turning 5 1 Sep 2017 - 31 Aug 2018
Year 1 5 turning 6 1 Sep 2016 - 31 Aug 2017
Year 2 6 turning 7 1 Sep 2015 - 31 Aug 2016
Year 3 7 turning 8 1 Sep 2014 - 31 Aug 2015
Year 4 8 turning 9 1 Sep 2013 - 31 Aug 2014
Year 5 9 turning 10 1 Sep 2012 - 31 Aug 2013
Year 6 10 turning 11 1 Sep 2011 - 31 Aug 2012
Year 7 11 turning 12 1 Sep 2010 - 31 Aug 2011
Year 8 12 turning 13 1 Sep 2009 - 31 Aug 2010
Year 9 13 turning 14 1 Sep 2008 - 31 Aug 2009
Year 10 14 turning 15 1 Sep 2007 - 31 Aug 2008
Year 11 15 turning 16 1 Sep 2006 - 31 Aug 2007
Year 12 (AS Levels) 16 turning 17 1 Sep 2005 - 31 Aug 2006
Year 13 (A Levels) 17 turning 18 1 Sep 2004 - 31 Aug 2005
Scroll to Top